Finances
Key figures
2021 | 2020 | |
---|---|---|
Gross revenue | 270,6 M. CHF | 188,2 M. CHF |
250,3 M. EUR | 173,3 M. EUR | |
Net revenue | 30,3 M. CHF | 32,5 M. CHF |
30,1 M. EUR | 29,9 M. EUR | |
Group profit (after taxes and interest) | 2,2 M. CHF | 2,0 M. CHF |
2,0 M. EUR | 1,8 M. EUR | |
Managed volume | 11,7 B. CHF | 9,0 B. CHF |
11,3 B. EUR | 8,3 B. EUR | |
Total administered volume (incl. managed volume) | 36,0 M. CHF | 34,4 B. CHF |
34,8 M. EUR | 31,8 B. EUR |
Bond
5% subordinated tier 2 bond 2018 – 2024